Online shop for business customers

Pipe Test Plug With Double Bypass, Good And Inexpensive, Diameter 35 - 2800 mm

  • 1070121
From €266.70*

Prices plus VAT plus shipping costs

Diameter:

Max. Working Pressure:

With our test plugs with two bypasses, you can test pipes and shut them off at the same time.... more
Product information Pipe Test Plug With Double Bypass, Good And Inexpensive, Diameter 35 - 2800 mm

With our test plugs with two bypasses, you can test pipes and shut them off at the same time. The vulcanization of SBR+NR rubber and high-strength fabric creates a particularly robust shut-off bladder with an excellent price-performance ratio. The test plugs are temperature-resistant between -30°C and +70°C.


Thanks to their large diameter range, several pipes with different diameters can be shut off with one plug. Our test plug with 2 bypasses is available in different diameters from 35 mm to 2800 mm. The maximum working pressure is between 1.0 and 3.0 bar depending on the size, see technical data.


These pipe test plugs are ideal for leak testing with water. For an additional charge, the product can also be made from NBR rubber, a material that is resistant to gas, petroleum and derivatives.

Product Code Size Usage Range Max. Working Pressure Deflated Plug Dimensions Back... mehr
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Back
Pressure
By-Pass Size Approx.
Weight
Min. Diameter Max. Diameter Diameter Total Length
(mm) (mm) (bar) / (psi) (mm) (mm) (mm) (mm) (kg)
1070121 35 70 3.0 / 44 33 175 0.5 / 7.3 2x3/10" 1.4
1070122 50 100 1.5 / 22 47 350 0.5 / 7.3 2x3/10" 0.5
1070123 50 100 2.5 / 36 47 350 1.0 / 15 2x3/10" 0.6
1070124 70 150 1.5 / 22 68 400 0.5 / 7.3 2x1/4" 1.3
1070125 70 150 2.5 / 36 68 400 1.0 / 15 2x1/4" 1.5
1070126 100 200 1.5 / 22 91 600 0.5 / 7.3 2x1/2" 2.6
1070127 100 200 2.5 / 36 91 600 1.0 / 15 2x1/2" 2.8
1070128 150 300 1.5 / 22 140 600 0.5 / 7.3 2x1" 4.8
1070129 150 300 2.5 / 36 140 600 1.0 / 15 2x1" 5.1
1070130 200 400 1.5 / 22 187 700 0.5 / 7.3 2x1" 8.5
1070131 200 400 2.5 / 36 187 700 1.0 / 15 2x1" 8.9
1070132 200 400 1.5 / 22 187 850 0.5 / 7.3 2x1" 9.5
1070133 200 400 2.5 / 36 187 850 1.0 / 15 2x1" 9.7
1070134 300 600 1.5 / 22 286 900 0.5 / 7.3 2x2" 13.4
1070135 300 600 2.5 / 36 286 900 1.0 / 15 2x2" 13.8
1070136 375 750 1.5 / 22 361 1050 0.5 / 7.3 2x2" 19.0
1070137 375 750 2.5 / 36 361 1050 1.0 / 15 2x2" 19.5
1070138 400 800 1.5 / 22 365 1050 0.5 / 7.3 2x2" 19.0
1070139 400 800 2.5 / 36 365 1050 1.0 / 15 2x2" 19.5
1070140 500 1000 1.5 / 22 486 1150 0.5 / 7.3 2x2" 31.0
1070141 500 1000 2.5 / 36 486 1150 1.0 / 15 2x2" 31.5
1070142 500 1000 1.5 / 22 486 1350 0.5 / 7.3 2x2" 35.0
1070143 600 1200 1.5 / 36 586 1350 0.3 / 4.4 2x2" 43.0
1070144 600 1200 2.5 / 36 586 1350 0.8 /1.6 2x2" 45.0
1070145 600 1200 1.0 / 15 586 2100 0.3 / 4.4 2x2" 66.0
1070146 600 1200 1.5 / 22 586 2100 0.4/ 5.8 2x2" 78.0
1070147 800 1600 1.0 / 15 782 2050 0.5 / 7.3 2x2" 90.0
1070148 800 1600 1.0 / 15 782 2300 0.4/ 5.8 2x2" 100.0
1070149 800 1800 1.0 / 15 782 2800 0.4/ 5.8 2x2" 115.0
1070150 800 2000 1.0 / 15 782 3300 0.3 / 4.4 2x2" 126.0
1070151 1200 2200 1.0 / 15 1172 2800 0.5 / 7.3 2x2" 206.0
1070152 1200 2600 1.0 / 15 1172 3100 0.4/ 5.8 2x2" 220.0
1070153 1200 2800 1.0 / 15 1172 4100 0.3 / 4.4 2x2" 240.0
Viewed

* All prices are quoted net of the statutory value-added tax and shipping costs and possibly delivery charges, if not otherwise described