Online shop for business customers

Standard Flexible Packers With Bypass, Ø100 - 1500 mm, Length 1000 - 5000 mm

  • 1070073
€529.20*

Prices plus VAT plus shipping costs

Partly in stock

Scope:

Coat Length:

Flexible packers with bypass enable spot repairs while there is still liquid in the pipes . Our... more
Product information Standard Flexible Packers With Bypass, Ø100 - 1500 mm, Length 1000 - 5000 mm

Flexible packers with bypass enable spot repairs while there is still liquid in the pipes. Our flexible packers with passage are made by vulcanizing SBR+NR rubber and high-strength fabrics. The inflatable packers are suitable for temperatures between -30°C and +70°C, at a working pressure of 1.0 - 2.5 bar (see technical data).

The packer has a set of wheels which enables quick transport to the repair site even over longer distances.

Areas of application:

  • Partial repairs to damaged pipes
  • Repairs with synthetic resins in combination with glass fiber composites
  • Repairs to leaky sleeves


With this flexible packer with bypass you get our own brand at a top price-performance ratio!

 

Product Code Size Usage Range Max. Working Pressure Deflated Plug Dimensions... mehr
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions By-Pass Size Approx.
Weight
Min. Diameter Max. Diameter Diameter Length Total Length
(mm) (mm) (bar) / (psi) (mm) (mm) (mm) (mm) (kg)
1070073 100 150 2.5 / 36 68 1000 1350 n/a 3.5
1070074 100 150 2.5 / 36 68 1500 18550 n/a 4.0
1070075 100 150 2.5 / 36 68 2000 2350 n/a 4.5
1070076 100 150 2.5 / 36 68 2500 2850 n/a 5.0
1070077 100 150 2.5 / 36 68 3000 3350 n/a 5.5
1070078 100 150 2.5 / 36 68 4000 4350 n/a 6.0
1070079 100 150 2.5 / 36 68 5000 5350 n/a 7.0
1070080 150 250 2.0 / 29 120 1000 1350 2" 6.1
1070081 150 250 2.0 / 29 120 1500 18550 2" 7.9
1070082 150 250 2.0 / 29 120 2000 2350 2" 9.8
1070083 150 250 2.0 / 29 120 2500 2850 2" 11.6
1070084 150 250 2.0 / 29 120 3000 3350 2" 13.4
1070085 150 250 2.0 / 29 120 4000 4350 2" 17.0
1070086 150 250 2.0 / 29 120 5000 5350 2" 20.6
1070087 200 300 2.0 / 29 150 1000 1350 2" 9.5
1070088 200 300 2.0 / 29 150 1500 18550 2" 11.7
1070089 200 300 2.0 / 29 150 2000 2350 2" 13.5
1070090 200 300 2.0 / 29 150 3000 3350 2" 16.0
1070091 200 300 2.0 / 29 150 4000 4350 2" 20.1
1070092 200 300 2.0 / 29 150 5000 5350 2" 24.0
1070093 300 400 1.5 / 22 220 1000 1350 3" 16.0
1070094 300 400 1.5 / 22 220 1500 18550 3" 18.0
1070095 300 400 1.5 / 22 220 2000 2350 3" 22.0
1070096 300 400 1.5 / 22 220 3000 3350 3" 26.0
1070097 300 400 1.5 / 22 220 4000 4350 3" 30.0
1070098 300 400 1.5 / 22 220 5000 5350 3" 34.0
1070099 400 600 1.0 / 15 340 1500 18550 3" 28.0
1070100 400 600 1.0 / 15 340 2000 2350 3" 33.0
1070101 400 600 1.0 / 15 340 3000 3350 3" 41.0
1070104 600 800 1.0 / 15 400 1500 18550 3" 39.0
1070105 600 800 1.0 / 15 400 2000 2350 3" 42.0
1070106 600 800 1.0 / 15 400 3000 3350 3" 48.2
1070109 700 1000 1.0 / 15 584 1500 18550 3" 60.7
1070110 700 1000 1.0 / 15 584 2000 2350 3" 65.4
1070111 700 1000 1.0 / 15 584 2500 2850 3" 70.8
1070112 700 1200 1.0 / 15 584 2000 2350 3" 66.4
1070113 700 1200 1.0 / 15 584 2500 2850 3" 71.8
1070114 1000 1500 1.0 / 15 860 2000 2350 3" 71.5
1070115 1000 1500 1.0 / 15 860 3000 3350 3" 79.5
We recommend for this product:
Long Packers DN 200 - 800 No Wheels...
From €1,008.70*
Sanikom Long Packers without wheels and bypass . Nominal size...
Lateral Packers With Round Metal Ends...
From €425.70*
Sanikom Lateral Packers with round ends made of metal (Aluminium)...
Packers for egg-shaped pipes with...
From €2,919.40*
Sanikom Pipe Rehabilitation Packers, suitable for pipes with an...
HD Lateral Packer DN 25-1000 mm
From €645.00*
Multidimensional lateral packer for straight pipes. Curved up to...
HD Arch Packer DN 40 - 230 mm
From €825.00*
HD arch packer for sewer rehabilitation in pipe bends....
Viewed

* All prices are quoted net of the statutory value-added tax and shipping costs and possibly delivery charges, if not otherwise described